UTENSILI DA TAGLIO AD ARCO SEGHETTATI Teste anti-vibrazione
Filtro
Style | Modello | Numero Ansi | Tipo di tagliente | Cerchio inscritto | Inserisci forma | Inserisci spessore | Angolo di piombo | Mano sinistra/destra | Min. Foro | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | SH16SCCL3 | SH16SCCL3 | -5 gradi | 3 / 4 " | 80 gradi di diamante | 0.156 " | -5 gradi | Sinistra | 1.26 " | €297.71 | |
B | SH16SCLCCR3 | SH16SCLCCR3 | -5 gradi | 3 / 8 " | 80 gradi di diamante | 0.156 " | -5 gradi | Mano destra | 1.26 " | €297.71 | |
C | SH16SDNCL2 | SH16SDNCL2 | 27.5 Degrees | 1 / 4 " | 55 gradi di diamante | 0.156 " | 27.5 Degrees | Mano sinistra | 1.299 " | €297.71 | |
C | SH16SDNCR2 | SH16SDNCR2 | 27.5 Degrees | 1 / 4 " | 55 gradi di diamante | 0.156 " | 27.5 Degrees | Mano destra | 1.299 " | €297.71 | |
D | SH16 SDUCL3 | SH16 SDUCL3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.156 " | -3 gradi | Mano sinistra | 1.26 " | €297.71 | |
D | SH16 SDUCR3 | SH16 SDUCR3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.156 " | -3 gradi | Mano destra | 1.26 " | €297.71 | |
E | SH16SDXCL2 | SH16SDXCL2 | 5 Degrees | 1 / 4 " | 55 gradi di diamante | 0.156 " | 5 Degrees | Mano sinistra | 1.299 " | €297.71 | |
E | SH16SDXCR2 | SH16SDXCR2 | 5 Degrees | 1 / 4 " | 55 gradi di diamante | 0.156 " | 5 Degrees | Mano destra | 1.299 " | €297.71 | |
F | SH16 STFCL2 | SH16 STFCL2 | 0 Degrees | 1 / 4 " | Triangolo | 0.156 " | 0 Degrees | Mano sinistra | 1.26 " | €307.98 | |
F | SH16 STFCR2 | SH16 STFCR2 | 0 Degrees | 1 / 4 " | Triangolo | 0.156 " | 0 Degrees | Mano destra | 1.26 " | €307.98 | |
G | SH16STUCL2 | SH16STUCL2 | -3 gradi | 1 / 4 " | Triangolo | 0.156 " | -3 gradi | Mano sinistra | 1.26 " | €307.98 | |
G | SH16STUCR2 | SH16STUCR2 | -3 gradi | 1 / 4 " | Triangolo | 0.156 " | -3 gradi | Mano destra | 1.26 " | €307.98 | |
H | SH20 DCLNL4 | SH20 DCLNL4 | -5 gradi | 1 / 2 " | 80 gradi di diamante | 0.187 " | -5 gradi | Mano sinistra | 1.575 " | €374.70 | |
H | SH20 DCLNR4 | SH20 DCLNR4 | -5 gradi | 1 / 2 " | 80 gradi di diamante | 0.187 " | -5 gradi | Mano destra | 1.575 " | €374.70 | |
I | SH20DDUNL3 | SH20DDUNL3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.187 " | -3 gradi | Mano sinistra | 1.575 " | €374.70 | |
I | SH20DDUNR3 | SH20DDUNR3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.187 " | -3 gradi | Mano destra | 1.575 " | €374.70 | |
J | SH20DTFNL3 | SH20DTFNL3 | 0 Degrees | 3 / 8 " | Triangolo | 0.187 " | 0 Degrees | Mano sinistra | 1.575 " | €374.70 | |
J | SH20DTFNR3 | SH20DTFNR3 | 0 Degrees | 3 / 8 " | Triangolo | 0.187 " | 0 Degrees | Mano destra | 1.575 " | €374.70 | |
K | SH20 DTUNL3 | SH20 DTUNL3 | -3 gradi | 3 / 8 " | Triangolo | 0.187 " | -3 gradi | Mano sinistra | 1.575 " | €374.70 | |
K | SH20 DTUNR3 | SH20 DTUNR3 | -3 gradi | 3 / 8 " | Triangolo | 0.187 " | -3 gradi | Mano destra | 1.575 " | €374.70 | |
B | SH20SCCL3 | SH20SCCL3 | -5 gradi | 3 / 8 " | 80 gradi di diamante | 0.156 " | -5 gradi | Mano sinistra | 1.575 " | €305.42 | |
B | SH20SCLCCR3 | SH20SCLCCR3 | -5 gradi | 3 / 8 " | 80 gradi di diamante | 0.156 " | -5 gradi | Mano destra | 1.575 " | €305.42 | |
C | SH20SDNCL3 | SH20SDNCL3 | 27.5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 27.5 Degrees | Mano sinistra | 1.575 " | €305.40 | |
C | SH20SDNCR3 | SH20SDNCR3 | 27.5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 27.5 Degrees | Mano destra | 1.575 " | €305.40 | |
D | SH20 SDUCL3 | SH20 SDUCL3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.156 " | -3 gradi | Mano sinistra | 1.575 " | €305.40 | |
D | SH20 SDUCR3 | SH20 SDUCR3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.156 " | -3 gradi | Mano destra | 1.575 " | €305.40 | |
E | SH20SDXCL3 | SH20SDXCL3 | 5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 5 Degrees | Mano sinistra | 1.575 " | €305.40 | |
E | SH20SDXCR3 | SH20SDXCR3 | 5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 5 Degrees | Mano destra | 1.575 " | €305.40 | |
F | SH20 STFCL3 | SH20 STFCL3 | 0 Degrees | 3 / 8 " | Triangolo | 0.156 " | 0 Degrees | Mano sinistra | 1.575 " | €325.29 | |
F | SH20 STFCR3 | SH20 STFCR3 | 0 Degrees | 3 / 8 " | Triangolo | 0.156 " | 0 Degrees | Mano destra | 1.575 " | €325.29 | |
G | SH20STUCL3 | SH20STUCL3 | -3 gradi | 3 / 8 " | Triangolo | 0.156 " | -3 gradi | Mano sinistra | 1.575 " | €325.29 | |
G | SH20STUCR3 | SH20STUCR3 | -3 gradi | 3 / 8 " | Triangolo | 0.156 " | -3 gradi | Mano destra | 1.575 " | €325.29 | |
H | SH24 DCLNL4 | SH24 DCLNL4 | -5 gradi | 1 / 2 " | 80 gradi di diamante | 0.187 " | -5 gradi | Mano sinistra | 1.968 " | €390.10 | |
H | SH24 DCLNR4 | SH24 DCLNR4 | -5 gradi | 1 / 2 " | 80 gradi di diamante | 0.187 " | -5 gradi | Mano destra | 1.968 " | €389.86 | |
I | SH24DDUNL4 | SH24DDUNL4 | -3 gradi | 1 / 2 " | 55 gradi di diamante | 0.187 " | -3 gradi | Mano sinistra | 1.968 " | €390.10 | |
I | SH24DDUNR4 | SH24DDUNR4 | -3 gradi | 1 / 2 " | 55 gradi di diamante | 0.187 " | -3 gradi | Mano destra | 1.968 " | €390.10 | |
J | SH24DTFNL3 | SH24DTFNL3 | 0 Degrees | 3 / 8 " | Triangolo | 0.187 " | 0 Degrees | Mano sinistra | 1.968 " | €390.10 | |
J | SH24DTFNR3 | SH24DTFNR3 | 0 Degrees | 3 / 8 " | Triangolo | 0.187 " | 0 Degrees | Mano destra | 1.968 " | €390.10 | |
K | SH24 DTUNL3 | SH24 DTUNL3 | -3 gradi | 3 / 8 " | Triangolo | 0.187 " | -3 gradi | Mano sinistra | 1.968 " | €390.10 | |
K | SH24 DTUNR3 | SH24 DTUNR3 | -3 gradi | 3 / 8 " | Triangolo | 0.187 " | -3 gradi | Mano destra | 1.968 " | €390.10 | |
B | SH24SCCL4 | SH24SCCL4 | -5 gradi | 1 / 2 " | 80 gradi di diamante | 0.187 " | -5 gradi | Mano sinistra | 1.968 " | €382.00 | |
B | SH24SCLCCR4 | SH24SCLCCR4 | -5 gradi | 1 / 2 " | 80 gradi di diamante | 0.187 " | -5 gradi | Mano destra | 1.968 " | €382.00 | |
C | SH24SDNCL3 | SH24SDNCL3 | 27.5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 27.5 Degrees | Mano sinistra | 1.968 " | €323.38 | |
C | SH24SDNCR3 | SH24SDNCR3 | 27.5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 27.5 Degrees | Mano destra | 1.968 " | €323.38 | |
D | SH24 SDUCL3 | SH24 SDUCL3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.156 " | -3 gradi | Mano sinistra | 1.968 " | €323.38 | |
D | SH24 SDUCR3 | SH24 SDUCR3 | -3 gradi | 3 / 8 " | 55 gradi di diamante | 0.156 " | -3 gradi | Mano destra | 1.968 " | €323.17 | |
E | SH24SDXCL3 | SH24SDXCL3 | 5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 5 Degrees | Mano sinistra | 1.968 " | €323.38 | |
E | SH24SDXCR3 | SH24SDXCR3 | 5 Degrees | 3 / 8 " | 55 gradi di diamante | 0.156 " | 5 Degrees | Mano destra | 1.968 " | €323.38 | |
F | SH24 STFCL3 | SH24 STFCL3 | 0 Degrees | 3 / 8 " | Triangolo | 0.156 " | 0 Degrees | Mano sinistra | 1.968 " | €343.89 | |
F | SH24 STFCR3 | SH24 STFCR3 | 0 Degrees | 3 / 8 " | Triangolo | 0.156 " | 0 Degrees | Mano destra | 1.968 " | €343.89 | |
G | SH24STUCL3 | SH24STUCL3 | -3 gradi | 3 / 8 " | Triangolo | 0.156 " | -3 gradi | Mano sinistra | 1.968 " | €343.89 | |
G | SH24STUCR3 | SH24STUCR3 | -3 gradi | 3 / 8 " | Triangolo | 0.156 " | -3 gradi | Mano destra | 1.968 " | €343.89 |
Siamo qui per aiutare!
Cerchi una parte non elencata qui?
Query di ricerca popolari
- Accumulatore a pistone
- Staffa di montaggio della pompa idraulica
- Giunto a ganascia curva
- Rilevatore portatile di monossido di carbonio
- Soffiatore pneumatico
- Valvola di controllo del flusso
- Valvola a sfera bloccabile
- Bobine elettrovalvola
- Lastra di superficie in granito
- Protistore
- Valvole in ottone
- 87a-900
Esplora di più
- FORNITURA ELETTRICA BELL
- ALBERO CHIAVE
- TENNANT
- POLY-Planar
- OMNI PURO
- Accediri per sega alternativa
- Rovesci
- Punte da trapano doppie
- Misuratori di altezza
- Cavi di sicurezza per tubi flessibili
- Morsetti verticali DESTACO serie 207
- Guanti resistenti al calore IRONCLAD Heatworx Heavy Duty
- MECHANIX Guanti da lavoro originali ad alta visibilità resistenti al taglio Hi-Viz D5
- Guanti rivestiti CONDOR, lisci, nitrile, palmo rivestito, spessore 13
- Bussola a percussione PROTO, 1 pollice, imperiale, acciaio temprato
- Set di cacciaviti multi-bit MOODY TOOL
- Sfiati di scarico DAYTON, 24 pollici
- DURHAM MANUFACTURING Maniglie per serrature
- VALVOLE SPEARS Valvole di ritegno a farfalla in PVC, terminali a codolo, EPDM
- Serie HUB CITY 3200, riduttori a vite senza fine PowerCubeX