Lampade e lampadine HID
GE LIGHTING -
Lampade NASCOSTE
Style | Modello | Codice ANSI | Vita media della lampadina | Tipo basso | CRI | Designazione della lampada | Diametro lampada | Finitura della lampada | Tipo di lampada | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HR100DX38 / MED | - | RFQ | ||||||||
B | MVR100 / U / MED | €53.41 | |||||||||
C | CMH39 / MR16 / 930 / FL | €97.90 | |||||||||
D | CMH39 / T / U / 830 / G12 | €88.81 |
GE LIGHTING -
Lampada al sodio ad alta pressione, ED18
Style | Modello | Codice ANSI | Vita media della lampadina | CRI | Tipo di apparecchio | Lumen iniziali | Designazione della lampada | Diametro lampada | Tipo di lampada | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MVR1000 / U / BT37 | €62.53 | |||||||||
B | MVR1000 / U | €55.41 | |||||||||
C | LU250 / H / ECO | €29.18 | |||||||||
C | LU400 / H / ECO | €26.44 | |||||||||
C | LU200 / H / ECO | €30.52 |
GE LIGHTING -
Lampada HID, ED28
Style | Modello | Codice ANSI | Vita media della lampadina | Vita media | Tecnologia delle lampadine | Temp. Colore | CRI | Lumen iniziali | Designazione della lampada | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HR250DX37 | €39.90 | |||||||||
B | LU400 / DX | - | RFQ | ||||||||
C | LU150 / 100 (ED28) | €7.81 |
Style | Modello | Prezzo | |
---|---|---|---|
A | LED-8035E40-A | €178.66 | |
A | LED-8035E57-A | €182.73 |
Style | Modello | Prezzo | |
---|---|---|---|
A | LED-8033M40D-G7 | €86.02 | |
A | LED-8024E345-G7-FW | €103.49 | |
A | LED-8033M50D-G7 | €86.02 | |
A | LED-8024M345-G7-FW | €109.37 | |
A | LED-8027M345-G7-FW | €234.23 | |
A | LED-8033E40D-G7 | €101.54 | |
A | LED-8033E50D-G7 | €96.75 | |
A | LED-8033M30D-G7 | €85.38 |
Style | Modello | Prezzo | |
---|---|---|---|
A | LED80ED23.5/740/HAZ | €501.26 | |
A | LED80ED23.5/750/HAZ | €501.26 | |
A | LED80ED23.5/740/277/480/HAZ | €524.47 | |
A | LED80ED23.5/750/277/480/HAZ | €524.47 |
PHILIPS -
vasche
Style | Modello | Articolo | Prezzo | |
---|---|---|---|---|
A | MASTERC CDM-Tm Elite Mini 35W/930 GU6.5 | €81.64 | ||
B | CDM-TC 70W/830 G8.5 T4 CL | €94.43 | ||
C | CDM20/TC/830Elite | €196.51 |
PHILIPS -
Basi
Style | Modello | Prezzo | |
---|---|---|---|
A | MS250/BU/PS 12PK | €126.94 | |
B | MS400/BU/ED28/PS 12PZ | €86.37 |
PHILIPS -
Viti
Style | Modello | Articolo | Prezzo | |
---|---|---|---|---|
A | 45CC/LED/850/LS EX39 G3 BB 3/1 | €115.65 | ||
B | 45CC/LED/3CCT/LS EX39 G3 BB 3/1 | €127.54 | ||
C | 60WP/LED/840/LS EX39 G3 BB 3/1 | €153.82 | ||
D | 40WP/LED/840/LS EX39 G3 BB 3/1 | €160.84 | ||
D | 40WP/LED/850/LS EX39 G3 BB 3/1 | €150.90 | ||
E | 150CC/LED/850/LS EX39 G2 BB 3/1 | €256.06 | ||
E | 150CC/LED/840/LS EX39 G2 BB 3/1 | €258.85 | ||
F | 63CC/LED/840/LS EX39 G3 BB 3/1 | €142.39 | ||
G | 80CC/LED/840/LS EX39 G2 BB 3/1 | €189.01 | ||
H | 63CC/LED/3CCT/LS EX39 G3 BB 3/1 | €135.90 | ||
A | 45CC/LED/840/LS EX39 G3 BB 3/1 | €105.55 | ||
F | 63CC/LED/850/LS EX39 G3 BB 3/1 | €137.17 | ||
A | 45CC/LED/830/LS EX39 G3 BB 3/1 | €116.76 | ||
I | 36CC/LED/3CCT/LS EX39 G3 BB 3/1 | €117.43 | ||
J | 450CC/LED/850/LS EX39 BB 3/1 | €574.17 | ||
K | C200S66/ALTO 12PZ | €88.04 | ||
L | MC CDM-R Elite 35W/930 E26 PAR30L 30D | €114.27 | ||
A | 54CC/LED/850/LS EX39 G3 BB 3/1 | €124.12 | ||
C | 60WP/LED/850/LS EX39 G3 BB 3/1 | €173.90 | ||
B | 54CC/LED/3CCT/LS EX39 G3 BB 3/1 | €121.28 | ||
A | 54CC/LED/840/LS EX39 G3 BB 3/1 | €123.23 | ||
G | 80CC/LED/850/LS EX39 G2 BB 3/1 | €211.58 | ||
M | MH175/C/U 12PZ | €102.81 | ||
N | MHC100/C/U/MP/4K ELITE | €170.87 | RFQ | |
O | MHC50/U/MP/4K ELITE | €169.43 |
Style | Modello | Prezzo | |
---|---|---|---|
A | LED-8056E40D-A | €157.62 | |
A | LED-8056E50D-A | €152.78 | |
A | LED-8136M40D | €174.98 | |
A | LED-8236M345D | €282.48 | |
A | LED-8132M50D | €213.94 | |
A | LED-8130M40D | €227.57 | |
A | LED-8232M345D | €271.58 | |
A | LED-8132M40D | €213.94 | |
A | LED-8242M50D | €516.21 | |
A | LED-8056M40D-A | €148.32 | |
A | LED-8056M50D-A | €151.91 |
KEYSTONE TECHNOLOGIES -
Viti
Style | Modello | Prezzo | |
---|---|---|---|
A | KT-LED45HID-H-EX39-840-D | €97.89 | RFQ |
B | KT-LED45PSHID-EX39-8CSB-D | €103.09 | |
C | KT-LED45HID-H-EX39-830-D | €113.54 | RFQ |
D | KT-LED36PSHID-EX39-8CSB-D | €92.87 | |
E | KT-LED27HID-H-EX39-850-D-DP | €107.99 | RFQ |
E | KT-LED27HID-H-EX39-840-D-DP | €85.13 | RFQ |
F | KT-LED45HID-H-E26-830-D | €74.37 | RFQ |
G | KT-LED45HID-H-E26-840-D-DP | €94.39 | RFQ |
H | KT-LED45PSHID-E26-8CSB-D | €101.02 | |
I | KT-LED27HID-H-E26-830-D | €85.13 | RFQ |
G | KT-LED45HID-H-E26-850-D-DP | €117.66 | |
J | KT-LED54PSHID-EX39-8CSB-D | €111.48 | |
A | KT-LED45HID-H-EX39-850-D-DP | €103.48 | RFQ |
E | KT-LED27HID-H-EX39-830-D | €114.13 | |
K | KT-LED63HID-H-EX39-830-D | €172.22 | |
D | KT-LED36PSHID-E26-8CSB-D | €89.03 | |
I | KT-LED27HID-H-E26-850-D-DP | €96.46 | RFQ |
I | KT-LED27HID-H-E26-840-D-DP | €103.47 | |
L | KT-LED110HID-H-EX39-840-D /G3-DP | €262.45 | |
M | KT-LED100PSHID-EX39-8CSB-D | €257.64 | |
N | KT-LED80HID-H-EX39-850-D /G3-DP | €228.00 | RFQ |
N | KT-LED80HID-H-EX39-840-D /G3-DP | €208.39 | RFQ |
O | KT-LED80PSHID-EX39-8CSB-D | €208.12 | |
P | KT-LED63HID-H-EX39-850-D-DP | €201.45 | |
P | KT-LED63HID-H-EX39-840-D-DP | €171.95 |
CURRENT -
Viti
Style | Modello | Articolo | Prezzo | |
---|---|---|---|---|
A | LED21ED17/730/HAZ | €338.96 | ||
A | LED45ED17/730/HAZ | €375.61 | ||
A | LED21ED17/740/HAZ | €338.96 | ||
A | LED35ED17/750/HAZ | €351.20 | ||
A | LED21ED17/750/HAZ | €338.96 | ||
A | LED35ED17/740/HAZ | €351.20 | ||
A | LED45ED17/740/HAZ | €375.61 | ||
A | LED45ED17/750/HAZ | €375.61 | ||
B | LED80ED23.5/730 | €211.29 |
Style | Modello | Prezzo | |
---|---|---|---|
A | LED-8029E345-A-FW | €79.92 | |
A | LED-8029M345-A-FW | €81.05 |
Style | Modello | Prezzo | |
---|---|---|---|
A | LED-8038E345-A | €64.62 | |
A | LED-8924E50-HAZ | €302.68 | |
A | LED-8090M345D-G4 | €276.17 | |
A | LED-8090M345D-G4-HV | €354.66 | |
A | LED-8924M50-HAZ | €302.68 | |
A | LED-8088M345D-G4 | €132.37 | |
A | LED-8088E345D-G4 | €133.65 | |
A | LED-8087M345D-G4 | €113.34 | |
A | LED-8037E345-A | €55.80 | |
A | LED-8039M345D-A | €65.11 | |
A | LED-8056E40-A | €140.92 | RFQ |
A | LED-8087E345D-G4 | €112.02 | |
A | LED-8039E345D-A | €67.08 | |
A | LED-8089M345D-G4 | €235.68 |
GE LIGHTING -
Lampada HID, ED23.5
Style | Modello | Codice ANSI | Vita media | Temp. Colore | CRI | Tipo di apparecchio | Lumen iniziali | Designazione della lampada | Diametro lampada | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HR100DX38 | €29.46 | |||||||||
B | LU100 / H / ECO | €30.85 | |||||||||
C | LU100 / ECO / NC | - | RFQ | ||||||||
B | LU150 / 55 / H / ECO | €33.43 | |||||||||
B | LU150 / ECO / NC | - | RFQ | ||||||||
B | LU70 / H / ECO | €31.92 |
Style | Modello | Vita media della lampadina | Vita media | Lumen iniziali | Designazione della lampada | Lumen | Max. Lunghezza totale | Lumen medi | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|
A | LU1000 / ECO | €77.54 | ||||||||
A | LU1000 / SBY / LL | - | RFQ |
GE LIGHTING -
Lampada HID, ED37
Style | Modello | Codice ANSI | Vita media della lampadina | Vita media | Tecnologia delle lampadine | Temp. Colore | CRI | Tipo di apparecchio | Lumen iniziali | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HR400DX33 | €28.43 | |||||||||
B | MVR400 / U | €33.92 | |||||||||
C | LU750 | €17.22 | RFQ |
GE LIGHTING -
Lampada al sodio ad alta pressione, B17
Style | Modello | Codice ANSI | Temp. Colore | Tipo di apparecchio | Lumen iniziali | Designazione della lampada | Finitura della lampada | Lumen | Max. Lunghezza totale | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LU100 / D / MED | - | RFQ | ||||||||
B | LU100 / MED / ECO | €31.22 | |||||||||
B | LU150 / MED / ECO | €28.69 | |||||||||
A | LU150 / D / MED | - | RFQ | ||||||||
B | LU70 / MED / ECO | €31.33 | |||||||||
C | LU70 / D / MED | - | RFQ | ||||||||
A | LU50 / D / MED | €4.98 |
SHAT-R-SHIELD -
Lampada al sodio ad alta pressione, ED18
Style | Modello | Codice ANSI | Vita media della lampadina | Designazione della lampada | Diametro lampada | Lumen | Max. Lunghezza totale | Watts | Prezzo | |
---|---|---|---|---|---|---|---|---|---|---|
A | M250 BU / ED28 | €75.06 | ||||||||
B | M400 BU / ED37 | - | RFQ |
CURRENT -
Lampadine nascoste
Style | Modello | Prezzo | |
---|---|---|---|
A | CMH39/PAR20/830/SP12 | €11.47 | |
B | MXR150/U/MED/O | €65.50 | |
A | CMH39/PAR30L/830/FL25 | €97.33 |
LIGHT EFFICIENT DESIGN -
LED
Style | Modello | Articolo | Prezzo | |
---|---|---|---|---|
A | LED-8100-40K | €113.30 | ||
A | LED-8102-40K | €234.78 | ||
A | LED-8101-22K | €131.15 | ||
A | LED-8101-40K | €132.50 | ||
A | LED-8102-22K | €226.02 | ||
A | LED-8100-22K | €108.94 | ||
A | LED-8104-22K | €301.64 | ||
A | LED-8104-40K | €314.06 | ||
A | LED-8054E27-G2 | €54.16 | ||
A | LED-8054E50-G2 | €63.76 | ||
A | LED-8054E40-G2 | €58.96 | ||
A | LED-8054E35-G2 | €70.72 | ||
A | LED-8089M50-MHBC | €142.25 | RFQ | |
B | LED-8144M40-A | €51.32 | ||
C | LED-8045M50 | €147.35 | RFQ | |
A | LED-8030M57-MHBC | €279.03 | ||
D | LED-8929M57-HAZ | €242.70 | ||
E | LED-8055M27 | €95.64 | ||
A | LED-8030M40-MHBC | €279.03 | ||
F | LED-8146M50-A | €116.28 | RFQ | |
C | LED-8045M42 | €146.63 | ||
G | LED-8929E57-HAZ | €225.22 | ||
A | LED-8130M50D | €251.13 | ||
H | LED-8089M50-G5 | €240.92 | RFQ |
Siamo qui per aiutare!
Cerchi una parte non elencata qui?
Esplora di più
- Lampade a LED per interni
- stuoia
- Cesoie elettriche
- Contatori e contaore
- Spille
- Valvole a farfalla ad azionamento pneumatico
- Rifrattometri
- Occhiali di protezione polarizzati
- Motori per raffreddamento evaporativo
- Calcio a tubo quadrato in alluminio
- ZURN Cordiera 12 pollici 1 tubo
- MULTIFAN Termostati meccanici
- VERMONT GAGE Calibro a tampone filettato standard NoGo, 1 3/8-8 Un
- EATON Unità di correzione armonica attiva
- VESTIL Scaffalature e magazzini in plastica per prodotti sfusi serie PBSS
- HUB CITY Serie SSW180, riduttori a vite senza fine in acciaio inossidabile Cleanline
- GROVE GEAR Riduttori elicoidali in linea con ingresso spoletta, dimensione R827
- HONEYWELL Collari per tombini
- HONEYWELL Moschettoni per la protezione anticaduta